
INFO COSTS
INFO ACCOMODATIONN
INFO TRANSFER
| TYPE | N° HOURS | COSTS |
| Italian courses | 20 | 170 |
| " | 40 | 330 |
| " | 60 | 490 |
| " | 80 | 600 |
| Culture and tradition | ||
| From Dante to Baricco | 6 | 70 |
| Lΰ ci darem la mano | 6 | 70 |
| Sardegna is...folklore | 6 | 70 |
| Sport and nature | ||
| Riding | 4 | 80 |
| Diving | 6 | 120 |
| Surf casting | 6 | 70 |
INFO ACCOMODATIONN
| The Centro Cultura e Turismo Marina di Sorso offers free help to find accommodations | ||
| ACCOMODATIONS | /NIGHT |
/WEEK |
| Bed and breakfast | 21/30 |
|
| In a family with use of kitchen | 100 |
|
| In a family, half board | 150 |
|
| In a flat, single room | 120 |
|
| In a flat, double room | 80 |
|
| In an hotel (3 star) | 35/75 |
|
INFO TRANSFER
| The Centro Cultura e Turismo Marina di Sorso books the transfer from Sassari, Alghero and Porto Torres without any additional costs. | ||
| This service has to be booked at least a week before the arrival. | ||
| TOWN | ONE-WAY |
ROUND-TRIP |
| Sassari | 15 |
30 |
| Alghero | 30 |
60 |
| Porto Torres | 15 |
30 |